Week | Date | Topic | Speaker | Reading_Assignment |
---|---|---|---|---|
1 | 1/24 | Intro and Shiny | Instructors | |
2 | 1/31 | Shiny Basics | Dekker | DC Shiny Basics Ch. 1 |
3 | 2/7 | Class work time | Instructors | Your Layout or Code |
4 | 2/14 | Design Basics | Ferria | Wilke ch. 2,4,22,29 |
5 | 2/21 | Effective Outreach | Menezes | |
6 | 2/28 | Class work time | Instructors | |
7 | 3/7 | Class work time | Instructors | |
8 | 3/21 | Graphic Design | Instructors | |
9 | 3/28 | Draft presentations | Students | |
10 | 4/4 | Class work time | Instructors | |
11 | 4/11 | Publishing | Instructors | |
12 | 4/18 | Presentations | Students | |
13 | 4/25 | Presentations | Students |
*Note: Readings are expected to be done prior class.